Flow Science Technical Notes
TN60-TN87 | TN31-TN60 | TN1-TN30
Listed
below are technical notes on FLOW-3D prepared
by Flow Science staff. Linked Tech Notes are downloadable. Use a PDF
viewer or Adobe
Acrobat to view. If a technical note
is not linked to our online library, call or email
us at Flow Science and we will send you a copy.
TN30 | C.W. Hirt, Transient Blast Loading
TN29 | C.W. Hirt, Flow Uniformity in a Ventilated Chamber
TN28 | J. M. Sicilian, Tabular Equation-of-State Routines for FLOW-3D
TN27 | C. W. Hirt and A. Y. Souders, Flushed with Success
TN26 | C.W. Hirt, Bubble Bursting
at a Water Surface
TN25 | C.L. Bronisz and C.W. Hirt, Unsaturated
Flow in Porous Media: A FLOW-3D Extension
TN24 | J. M. Sicilian, A FAVOR™ Based Moving Obstacle Treatment for FLOW-3D
TN23 | C.W. Hirt, Water Entry by High Speed Projectiles
TN22 | C.W. Hirt, Underwater Explosions
TN21 | C.W. Hirt and R.P. Harper, Modeling Cavitation Phenomena
TN20 | C.W. Hirt, Gravity-Fed Casting
TN19 | C.W. Hirt and R. P. Harper, A Simple Moving Obstacle Method for FLOW-3D
TN18 | C.W. Hirt, Flow in a Model
Rocket Nozzle
TN17 | C.W. Hirt, Flow in a Solid-Propellant
Rocket Chamber
TN16 | J.M. Sicilian and C.W. Hirt, Fuel Slosh in a Motorcycle Tank
TN15 | C. W. Hirt and R. P. Harper, Pouring and Solidification of a Metal Ingot
TN14 | C.W. Hirt and R.P. Harper, FLOW-3D Solidification/Melting Update
TN13 | Examples of 3D Free-Surface Plots
TN12 | C.W. Hirt and R.P. Harper, Flow Over a Three-Dimensional Turret
TN11 | C.W. Hirt and R.P. Harper, Flow in a Vortex Chamber
TN10 | C.W. Hirt and R.P. Harper, Notes
on F-Advection and F-Packing
TN9 | C.W. Hirt and R.P. Harper, Fluid Slosh in a Spinning and Oscillating
Dish
TN8 | C.W. Hirt and R.P. Harper, Sample Calculations for Air Flow in a Glovebox
Room
TN7 | C.W. Hirt and R.P. Harper, Flow Modeling for Casting Analysis
TN6 | C.W. Hirt and R.P. Harper, Surface Tension Validation Tests
TN5 | C.W. Hirt and R.P. Harper, Plume Rise in a Stratified Fluid
TN4 | J. M. Sicilian, Natural-Convection Heat-Transfer Analysis
TN3 | C.W. Hirt and R.P. Harper, Sample Problem for Free Surface Hydraulics
TN2 | C.W. Hirt and R.P. Harper, Sample Problem for Compressible Flow About
a Thrust Deflector
TN1 | C.W. Hirt and R.P. Harper, Sample Problem for an Oil/Water/Gas Separator
