Flow Science Technical Notes: 61-93
TN61-TN93 | TN31-TN60 | TN1-TN30
FLOW-3D Technical Notes 61-93 prepared
by Flow Science staff are listed below. Linked Tech Notes are downloadable. Use a PDF
viewer or Adobe
Acrobat to view. If a technical note is not linked to our online library,
call or email us at Flow Science and we
will send you a copy.
TN 93 | M.R. Barkhudarov, C.W. Hirt, D. Milano, and G. Wei, Comments on a Comparison of CFD Software for Microfluidic Applications
TN 92 | M.R. Barkhudarov, Salt Dissolution Model in FLOW-3D
TN 91 | C.W. Hirt, Steady-State Solver for Free-Surface Flows
TN 90 | J. M. Brethour & A. H. G. Isfahani, The Fluid-Structure Interaction and Thermal Stress Evolution models in FLOW-3D
TN 89 | A. Starobin and M. C. Carter, Modeling Volume Changes and High Temperature Microstructure in Cast Iron
TN 88 | C.W. Hirt, A Continuum Model for High Concentration Granular Media: Illustrated by Application to Sand Core Blowings
TN 87 | Michael Barkhudarov, Multidimensional Stability and Implicit Treatment of Advective Terms
TN 86 | A. H. G. Isfahani and J. M. Brethour, On the Implementation of Two-equation Turbulence Models in FLOW-3D
TN 85 | James Brethour and Jeff Burnham, Modeling Sediment Erosion and Deposition with the FLOW-3D Sedimentation & Scour Model
TN 84 | A.J. Starobin and C.W. Hirt, FLOW-3D Core Gas Model: Binder Gas Generation and Transport in Sand Cores and Molds
TN 83 | Brethour, J.M. and Hirt, C.W., Drift Model for Two-Component Flows
TN 82 | Brethour, J.M., Improved Generalized Minimal Residual (GMRES) Solver in FLOW-3D—How it works and when to use it
TN 81 | Tota, Prasad V., Turbulent Flow Over a Backward-Facing Step Using the RNG k-ε Model
TN80 | C.W. Hirt, Simulating the Residue left by Evaporating Drops
TN79 | Wei, Gengsheng, The Elastic Membrane and Wall Model in FLOW-3D
TN78 | Brethour, James, The Non-Condensable Gas Model in FLOW-3D
TN77 | C.W. Hirt, Scale Analysis of Two-Fluid Relative Velocity Equation: Evaluation of Drift-Flux Approximation
TN76 | Gengsheng Wei, An Implicit Method to Solve Problems of Rigid Body Motion Coupled with Fluid Flow
TN75 | Gengsheng Wei, Three-Dimensional Collision Modeling for Rigid Bodies and its Coupling with Fluid Flow Computation
TN74 | C.W. Hirt, Implicit Advection in FLOW-3D
TN73 | G.
Wei, A Fixed-Mesh Method for General Moving Objects
TN72 | J.M.
Brethour, Incremental Thermoelastic Stress Model
TN70 | C.W. Hirt, Electro-Hydrodynamics of Semi-Conductive Fluids: With
Application to Electro-Spraying
TN69 | G.F. Yao, Modeling of Electroosmosis Without Resolving Physics
Inside the Electric Double Layer
TN68 | G.F.
Yao, Development of New Pressure-Velocity Solvers in FLOW-3D
TN67 | C.W. Hirt, Lost Foam Variable Pattern Density
TN66 | C.W. Hirt, Modeling Shrinkage Induced Micro-porosity
TN65 | G.F. Yao, A Computational Model
for Simulation of Electroosmotic Flow in Microsystems
TN64 | J.M. Brethour, Incremental Elastic Stress Model
TN63 | M.R.
Barkhudarov, Lagrangian VOF Advection Method for FLOW-3D
TN62 | J.M. Brethour, Sediment Scour
TN61 | C.W. Hirt, Modeling Turbulent Entrainment of Air at a Free Surface
